|
|
|
Trophies Awarded Annually |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Society has about thirty trophies, which are presented at the Society's annual Presentation Evening in December. The table below shows the Society trophies awarded annually, and what each is awarded for. Those marked * are awarded for the Members' Annual Competitions (formerly known as progress tests) in each section. The link from each trophy shows the recipients over the years (dog and handler recently, earlier just the handler). For a list of all recipients in any particular year, click the appropriate year below.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OBEDIENCE SECTION |
|
|
Winner of Starter class |
|
| 2007 |
Gilbert handled by Sharon Maisey |
| 2006 |
Abby handled by Muriel Stokes |
| 2005 |
Ben handled by Paula Knall |
| 2004 |
Danny handled by Becky Sparkes |
| 2003 |
Tigger handled by Aletta Gyssen |
| 2002 |
Bryn handled by Jill Spurr |
| 2001 |
Khan handled by Michael Kilby |
| 2000 |
Rolo handled by Mandy Axtell |
| 1999 |
Chester handled by Helen Frost |
| 1998 |
Kira handled by Sally Nott |
| 1997 |
Max handled by Rita Banfather |
| back to top of page | |
|
Winner of Pre-Beginner class |
|
| 2007 |
Lecter handled by Kathy Bracey-Wright |
| 2006 |
Wolfie handled by Jackie Dimmer |
| 2005 |
Jack handled by Kathy Killick |
| 2004 |
Molson handled by Ann Dormer |
| 2003 |
Matisse handled by Jill Spurr |
| 2002 |
Cider handled by John Linington |
| 2001 |
Khan handled by Michael Kilby |
| 2000 |
Pip handled by Ivor Morgan |
| 1999 |
Solo handled by Beth Bennett |
| 1998 |
Tess handled by Jane Searl |
| 1997 |
Dave McLeish |
| 1996 | Ray Keen |
| 1995 | Belinda Reynolds |
| 1994 | Annabel James |
| 1993 | Maureen Boutel |
| 1992 | Tina Welch |
| 1991 | Kris Pratt |
| 1990 | Sue Haig |
| 1989 | Lesley Marsh |
| 1988 | Moyra Ansell |
| 1987 | Katherine Brine |
| 1986 | Mel Davis |
| 1985 | June Brine |
| 1984 | L |
| back to top of page | |
|
Winner of Beginner class |
|
| 2007 | Odin handled by Gilly Norris |
| 2006 | Maddie handled by Heather Moore |
| 2005 | Molson handled by Ann Dormer |
| 2004 | Toddy handled by Kate Lugmeyer |
| 2003 | Gil handled by Ivor Morgan |
| 2002 | Connor handled by Helen Frost |
| 2001 | Harry handled by Helen Frost |
| 2000 | Tila handled by Sharon Stroud |
| 1999 | Con handled by Steve Burden |
| 1998 |
Tess handled by Jane Searl |
| 1997 | Teresa Liney |
| 1996 | Annabel James |
| 1995 | Marie Dixon |
| 1994 | Alison Caldwell-Nichols |
| 1993 | Karen Eves |
| 1992 | Sue Haig |
| 1991 | Gilly Norris |
| 1990 | Kathy Bracey-Wright |
| 1989 | Mel Davis |
| 1988 | Ros Jefferson |
| 1987 | Katherine Brine |
| 1986 | June Brine |
| 1985 | L |
| 1984 | Nicola Reeves |
| 1979 | Candy handled by Doug Walton |
| back to top of page | |
|
Winner of Novice class |
|
| 2007 | Molson handled by Ann Dormer |
| 2006 | Toddy handled by Kate Lugmayer |
| 2005 | Ellie handled by Alison Caldwell-Nichols |
| 2004 | Harry handled by Helen Frost |
| 2003 | Lexi handled by Von Fearon |
| 2002 | Paddy handled by June Brine |
| 2001 | Chester handled by Helen Frost |
| 2000 | Indigo handled by Karen Eves |
| 1999 | Bradley handled by Alison Caldwell-Nichols |
| 1998 |
William handled by Annabel James |
| 1997 | Teresa Liney OR Alison Caldwell-Nichols ??? |
| 1996 | Gilly Norris |
| 1995 | Sue Haig |
| 1994 | L |
| 1993 | L |
| 1992 | Von Fearson |
| 1991 | Val Tyson |
| 1990 | Val Tyson |
| 1989 | Ros Jefferson |
| 1988 | L |
| 1987 | June Brine |
| 1986 | Jim Corry |
| 1985 | Frank Charlton |
| 1984 | Heather Mewis |
| 1981 | Candy handled by Doug Walton |
| back to top of page | |
|
Winner of test A |
|
| 2007 | Lexi handled by Von Fearon |
| 2006 | Ozzie handled by Carol Lennon |
| 2005 | Jasper handled by Carey Saunders |
| 2004 | Jasper handled by Carey Saunders |
| 2003 | Darcy handled by Alison Caldwell-Nichols |
| 2002 | Chester handled by Helen Frost |
| 2001 | William handled by Annabel James |
| 2000 | Indigo handled by Karen Eves |
| 1999 | William handled by Annabel James |
| 1998 |
William handled by Annabel James |
| 1997 | L |
| 1996 | L |
| 1995 | L |
| 1994 | Karen Eves |
| 1993 | L |
| 1992 | Kathy Bracey-Wright |
| 1991 | Rob Bracey-Wright |
| 1990 | Val Tyson |
| 1989 | Ros Jefferson |
| 1988 | Iris McDonald |
| 1987 | June Brine |
| 1986 | Frank Charlton |
| 1985 | Frank Charlton |
| 1984 | Roy Moore |
| 1982 | Candy handled by Doug Walton |
| back to top of page | |
|
Winner of test B |
|
| [class not held] | |
| 2006 | Ozzie handled by Carol Lennon |
| 2005 | Jasper handled by Carey Saunders |
| 2004 | Darcy handled by Alison Caldwell-Nichols |
| 2003 | Darcy handled by Alison Caldwell-Nichols |
| 2002 | Bradley handled by Alison Caldwell-Nichols |
| 2001 | Nikki handled by L |
| 2000 | William handled by Annabel James |
| 1999 | Bradley handled by Alison Caldwell-Nichols |
| 1998 |
Nikki handled by L |
| 1997 | L |
| 1996 | L |
| 1995 | Iris McDonald |
| 1994 | Iris McDonald |
| 1993 | Iris McDonald |
| 1992 | Iris McDonald |
| 1991 | L |
| 1990 | Iris McDonald |
| 1989 | L |
| 1988 | Frank Charlton |
| 1987 | Frank Charlton |
| 1986 | Frank Charlton |
| 1985 | Frank Charlton |
| 1984 | Pat Golding |
| 1983 | Candy handled by Doug Walton |
| back to top of page | |
|
Winner of test C |
|
| 2007 | [class not held] |
| 2006 | [class not held] |
| 2005 | [class not held] |
| 2004 | [class not held] |
| 2003 | [class not held] |
| 2002 | [class not held] |
| 2001 | Bradley handled by Alison Caldwell-Nichols |
| 2000 | Nikki handled by L |
| 1999 | Nikki handled by L |
| 1998 |
Nikki handled by L |
| 1997 | [class not held] |
| 1996 | [class not held] |
| 1995 | [class not held] |
| 1994 | [class not held] |
| 1993 | [class not held] |
| 1992 | [class not held] |
| 1991 | [class not held] |
| 1990 | [class not held] |
| 1989 | [class not held] |
| 1988 | [class not held] |
| 1987 | Roy Moore |
| 1986 | Roy Moore |
| 1985 | Roy Moore |
| 1984 | Pat Golding |
| back to top of page | |
|
Best collie in Beginner |
|
| 2007 | Maggie handled by Jane Searl |
| 2006 | Maddie handled by Heather Moore |
| 2005 | Jack handled by Kathy Killick |
| 2004 | Matisse handled by Jill Spurr |
| 2003 | Gil handled by Ivor Morgan |
| 2002 | Maddie handled by Heather Moore |
| 2001 | Rothie handled by Mollie Nicholson |
| 2000 | Pip handled by Ivor Morgan |
| 1999 | Con handled by Steve Burden |
| 1998 | Jasper handled by Ray Keen |
| 1997 | Dave McLeish |
| 1996 | Jane Searl |
| 1995 | Blair Willis |
| 1994 | Jane Searl |
| 1993 | Mary |
| 1992 | Sue Haig |
| 1991 | Kris Pratt |
| 1990 | Sue Haig |
| 1989 | Mel Davis |
| 1988 | Ros Jefferson |
| 1987 | Katherine Brine |
| 1986 | [not awarded] |
| 1985 | Stella Howell |
| 1984 | Heather Mewis |
| back to top of page | |
|
Highest placed gundog |
|
| 2007 | Connor handled by Helen Frost |
| 2006 | [not awarded] |
| 2005 | Harry handled by Helen Frost |
| 2004 | Harry handled by Helen Frost |
| 2003 | Connor handled by Helen Frost |
| 2002 | Chester handled by Helen Frost |
| 2001 | William handled by Annabel James |
| 2000 | William handled by Annabel James |
| 1999 | William handled by Annabel James |
| 1998 | William handled by Annabel James |
| 1997 | Ray Keen |
| 1996 | Annabel James |
| 1995 | Roy Moore |
| 1994 | Annabel James |
| 1993 | Roy Moore |
| 1992 | Roy Moore |
| 1991 | Roy Moore |
| 1990 | Moyra Ansell |
| 1989 | Lesley Marsh |
| 1988 | Moyra Ansell |
| 1987 | Jim Corry |
| 1986 | Jim Corry |
| 1985 | Jim Corry |
| 1984 | Doug Davis |
| back to top of page | |
|
Most points gained in Championship & Open Obedience competition (overall) |
|
| 2007 | Toddy handled by Kate Lugmayer |
| 2006 | Darcy handled by Alison Caldwell-Nichols |
| 2005 | Ozzie handled by Carol Lennon |
| 2004 | Jasper handled by Carey Saunders |
| 2003 | Darcy handled by Alison Caldwell-Nichols |
| 2002 | Chester & Harry handled by Helen Frost |
| 2001 | Rothie handled by Mollie Nicholson |
| 2000 | William handled by Annabel James |
| 1999 | Kimba handled by Sue Haig |
| 1998 |
Beth handled by Julie Mead |
| 1997 | Julie Mead |
| 1996 | Julie Mead |
| 1995 | Iris McDonald and Sue Haig |
| 1994 | Iris McDonald |
| 1993 | Iris McDonald |
| 1992 | Iris McDonald |
| 1991 | Iris McDonald |
| 1990 | Iris McDonald |
| 1989 | Iris McDonald |
| 1988 | Val Tyson |
| 1987 | Frank Charlton |
| 1986 | Frank Charlton |
| 1985 | Frank Charlton |
| 1984 | Roy Moore |
| back to top of page | |
|
Most points gained in Championship & Open Obedience competition (junior classes) |
|
| 2007 | Jasper handled by Carey Saunders |
| 2006 | Jack handled by Kathy Killick |
| 2005 | Ozzie handled by Carol Lennon |
| 2004 | Jasper handled by Carey Saunders |
| 2003 | Darcy handled by Alison Caldwell-Nichols |
| 2002 | Chester & Harry handled by Helen Frost |
| 2001 | Rothie handled by Mollie Nicholson |
| 2000 | William handled by Annabel James |
| 1999 | Kimba handled by Sue Haig |
| 1998 |
Beth handled by Julie Mead |
| 1997 | Karen Eves |
| 1996 | Julie Mead and Karen Eves |
| 1995 | Sue Haig |
| 1994 | Sue Haig |
| 1993 | Iris McDonald |
| 1992 | [not awarded] |
| 1991 | Val Tyson |
| 1990 | June Brine |
| 1989 | Ros Jefferson |
| 1988 | L |
| 1987 | Frank Charlton |
| 1986 | Roy Moore and L |
| 1985 | Frank Charlton |
| 1984 | Roy Moore |
| back to top of page | |
|
Dog making the most progress over the past year |
|
| 2007 | Lecter handled by Kathy Bracey-Wright |
| 2006 | Jack handled by Kathy Killick |
| 2005 | Molson handled by Ann Dormer |
| 2004 | Jasper handled by Carey Saunders |
| 2003 | Darcy handled by Alison Caldwell-Nichols |
| 2002 | Paddy handled by June Brine |
| 2001 | JJ handled by Kate Lugmeyer |
| 2000 | Pip handled by Ivor Morgan |
| 1999 | Kimba handled by Sue Haig |
| 1998 |
Molly handled by Heather Moore |
| 1997 | Annabel James |
| 1996 | Teresa Liney |
| 1995 | Tina Welch |
| 1994 | Steve Burden |
| 1993 | Karen Eves |
| 1992 | Roy Moore |
| 1991 | Kris Pratt |
| 1990 | Len Newman |
| 1989 | Ros Jefferson |
| 1988 | Ros Jefferson |
| 1987 | Mel Davis |