|
|
|
TROPHY WINNERS IN 2003 highlight the paw print to show what each trophy is awarded for |
||
| FRIENDSHIP CUP * |
|
Tigger handled by Aletta Gyssen |
| CLUB CUP * | Matisse handled by Jill Spurr | |
| BONNIE LASS CUP * | Gil handled by Ivor Morgan | |
| DORIAN WILLIAMS CUP * | Lexi handled by Von Fearon | |
| THE TRISTIM TROPHY * | Darcy handled by Alison Caldwell-Nichols | |
| QUESTA SALVER * | Darcy handled by Alison Caldwell-Nichols | |
| PETER TUCKETT ROSEBOWL * | [class not held] | |
| PIP MCCARTHY TROPHY * | Gil handled by Ivor Morgan | |
| GUN TROPHY * | Connor handled by Helen Frost | |
| ROMULUS TROPHY | Darcy handled by Alison Caldwell-Nichols | |
| GUIDE DOG TROPHY | Darcy handled by Alison Caldwell-Nichols | |
| RIBBONS CUP | Darcy handled by Alison Caldwell-Nichols | |
| PRESIDENT'S CUP | Derek handled by Angela Cosby | |
| STERON TROPHY * | [stake not held] | |
| L TRACKING TROPHY * | [stake not held] | |
| CHAMPIONS CUP * | [not awarded] | |
| TZARAWICH LAD PLATE * | [not awarded] | |
| ABBEY LANE CUP | Solo handled by L | |
| SUE NEWMAN ROSEBOWL | [not awarded] | |
| ELEMENTARY TROPHY * | Seddie handled by Rachael Cole | |
| TOBIAS CUP * | Sam handled by Arley Cole | |
| KINGS SHIELD * | Murphy handled by Rachael Dudley | |
| VETERAN TROPHY * | Tess handled by Jill Spurr | |
| OPEN BOWL * | Casey handled by Colin Harpley | |
| SAXON TRIBUTE | Rolo handled by Mandy Axtell | |
| ROY WELCH TROPHY | Star handled by Lesley Harpley | |
| JACK DANIELS TROPHY | Jasper handled by Carey Saunders | |
|
SCAMPY SALVER |
JJ handled by Kate Lugmeyer | |
|
COLLIE OF THE YEAR |
Star handled by Lesley Harpley | |
|
ABC OF THE YEAR |
Rolo handled by Mandy Axtell | |
| FUN DAY TROPHY | Harvey handled by Nick Lee | |
| QUIZ TROPHY |
'The All Rounders' [Von Fearon, Kate & Ray Lugmeyer, Mandy & Simon Axtell, Arley & Rachael Cole, Carla Holland] |
|
|
|
|
| © aylesbury canine training society 2002-2008 |
this page last updated 04 January 2008 |
|
|
|